| PLATFORM #1 |
| cl_platform_name |
AMD Accelerated Parallel Processing |
| cl_platform_vendor |
Advanced Micro Devices Inc. |
| cl_platform_version |
OpenCL 1.1 AMD-APP (831.4) |
| |
| DEVICE #1 (CL_DRIVER_VERSION = 2.0) |
| cl_driver_version |
2.0 |
| cl_device_max_compute_units |
3 |
| cl_device_max_clock_frequency |
3315 |
| cl_device_type |
CPU |
| device_name |
AMD Athlon(tm) II X3 455 Processor |
| device_version |
OpenCL 1.1 AMD-APP (831.4) |
| OpenCL EXTENSIONS (14#) |
01# | cl_amd_device_attribute_query |
| 02# | cl_amd_fp64 |
| 03# | cl_amd_media_ops |
| 04# | cl_amd_popcnt |
| 05# | cl_amd_printf |
| 06# | cl_amd_vec3 |
| 07# | cl_ext_device_fission |
| 08# | cl_khr_byte_addressable_store |
| 09# | cl_khr_fp64 |
| 10# | cl_khr_global_int32_base_atomics |
| 11# | cl_khr_global_int32_extended_atomics |
| 12# | cl_khr_gl_sharing |
| 13# | cl_khr_local_int32_base_atomics |
| 14# | cl_khr_local_int32_extended_atomics |
| OpenCL CAPs (8#) |
01# | cl_device_global_mem_size | 2048 |
| 02# | cl_device_image2d_max_height | 8192 |
|---|
| 03# | cl_device_image2d_max_width | 8192 |
|---|
| 04# | cl_device_image3d_max_depth | 2048 |
|---|
| 05# | cl_device_image3d_max_height | 2048 |
|---|
| 06# | cl_device_image3d_max_width | 2048 |
|---|
| 07# | cl_device_local_mem_size | 32 |
|---|
| 08# | cl_device_max_samplers | 16 |
| |
| DEVICE #1 (CL_DRIVER_VERSION = CAL 1.4.1646) |
| cl_driver_version |
CAL 1.4.1646 |
| cl_device_max_compute_units |
6 |
| cl_device_max_clock_frequency |
800 |
| cl_device_type |
GPU |
| device_name |
Turks |
| device_version |
OpenCL 1.1 AMD-APP (831.4) |
| OpenCL EXTENSIONS (13#) |
01# | cl_amd_device_attribute_query |
| 02# | cl_amd_media_ops |
| 03# | cl_amd_popcnt |
| 04# | cl_amd_printf |
| 05# | cl_amd_vec3 |
| 06# | cl_ext_atomic_counters_32 |
| 07# | cl_khr_3d_image_writes |
| 08# | cl_khr_byte_addressable_store |
| 09# | cl_khr_global_int32_base_atomics |
| 10# | cl_khr_global_int32_extended_atomics |
| 11# | cl_khr_gl_sharing |
| 12# | cl_khr_local_int32_base_atomics |
| 13# | cl_khr_local_int32_extended_atomics |
| OpenCL CAPs (8#) |
01# | cl_device_global_mem_size | 512 |
| 02# | cl_device_image2d_max_height | 8192 |
|---|
| 03# | cl_device_image2d_max_width | 8192 |
|---|
| 04# | cl_device_image3d_max_depth | 2048 |
|---|
| 05# | cl_device_image3d_max_height | 2048 |
|---|
| 06# | cl_device_image3d_max_width | 2048 |
|---|
| 07# | cl_device_local_mem_size | 32 |
|---|
| 08# | cl_device_max_samplers | 16 |
|---|