PLATFORM #1 |
cl_platform_name |
Intel(R) OpenCL |
cl_platform_vendor |
Intel(R) Corporation |
cl_platform_version |
OpenCL 1.2 |
|
DEVICE #1 (CL_DRIVER_VERSION = 10.18.10.3960) |
cl_driver_version |
10.18.10.3960 |
cl_device_max_compute_units |
20 |
cl_device_max_clock_frequency |
1250 |
cl_device_type |
GPU |
device_name |
Intel(R) HD Graphics 4600 |
device_version |
OpenCL 1.2 |
OpenCL EXTENSIONS (23#) |
01# | cl_intel_accelerator |
02# | cl_intel_ctz |
03# | cl_intel_d3d11_nv12_media_sharing |
04# | cl_intel_dx9_media_sharing |
05# | cl_intel_motion_estimation |
06# | cl_intel_simultaneous_sharing |
07# | cl_khr_3d_image_writes |
08# | cl_khr_byte_addressable_store |
09# | cl_khr_d3d10_sharing |
10# | cl_khr_d3d11_sharing |
11# | cl_khr_depth_images |
12# | cl_khr_dx9_media_sharing |
13# | cl_khr_global_int32_base_atomics |
14# | cl_khr_global_int32_extended_atomics |
15# | cl_khr_gl_depth_images |
16# | cl_khr_gl_event |
17# | cl_khr_gl_msaa_sharing |
18# | cl_khr_gl_sharing |
19# | cl_khr_icd |
20# | cl_khr_image2d_from_buffer |
21# | cl_khr_local_int32_base_atomics |
22# | cl_khr_local_int32_extended_atomics |
23# | cl_khr_spir |
OpenCL CAPs (8#) |
01# | cl_device_global_mem_size | 1400 |
02# | cl_device_image2d_max_height | 16384 |
---|
03# | cl_device_image2d_max_width | 16384 |
---|
04# | cl_device_image3d_max_depth | 2048 |
---|
05# | cl_device_image3d_max_height | 2048 |
---|
06# | cl_device_image3d_max_width | 2048 |
---|
07# | cl_device_local_mem_size | 64 |
---|
08# | cl_device_max_samplers | 16 |
|
DEVICE #1 (CL_DRIVER_VERSION = 4.2.0.46) |
cl_driver_version |
4.2.0.46 |
cl_device_max_compute_units |
4 |
cl_device_max_clock_frequency |
3400 |
cl_device_type |
CPU |
device_name |
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz |
device_version |
OpenCL 1.2 (Build 46) |
OpenCL EXTENSIONS (15#) |
01# | cl_intel_dx9_media_sharing |
02# | cl_intel_exec_by_local_thread |
03# | cl_khr_3d_image_writes |
04# | cl_khr_byte_addressable_store |
05# | cl_khr_d3d11_sharing |
06# | cl_khr_depth_images |
07# | cl_khr_dx9_media_sharing |
08# | cl_khr_fp64 |
09# | cl_khr_global_int32_base_atomics |
10# | cl_khr_global_int32_extended_atomics |
11# | cl_khr_gl_sharing |
12# | cl_khr_icd |
13# | cl_khr_local_int32_base_atomics |
14# | cl_khr_local_int32_extended_atomics |
15# | cl_khr_spir |
OpenCL CAPs (8#) |
01# | cl_device_global_mem_size | 2047 |
02# | cl_device_image2d_max_height | 16384 |
---|
03# | cl_device_image2d_max_width | 16384 |
---|
04# | cl_device_image3d_max_depth | 2048 |
---|
05# | cl_device_image3d_max_height | 2048 |
---|
06# | cl_device_image3d_max_width | 2048 |
---|
07# | cl_device_local_mem_size | 32 |
---|
08# | cl_device_max_samplers | 480 |
|
DEVICE #1 (CL_DRIVER_VERSION = 4.2.0.99) |
cl_driver_version |
4.2.0.99 |
cl_device_max_compute_units |
4 |
cl_device_max_clock_frequency |
3400 |
cl_device_type |
CPU |
device_name |
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz |
device_version |
OpenCL 1.2 (Build 99) |
OpenCL EXTENSIONS (15#) |
01# | cl_intel_dx9_media_sharing |
02# | cl_intel_exec_by_local_thread |
03# | cl_khr_3d_image_writes |
04# | cl_khr_byte_addressable_store |
05# | cl_khr_d3d11_sharing |
06# | cl_khr_depth_images |
07# | cl_khr_dx9_media_sharing |
08# | cl_khr_fp64 |
09# | cl_khr_global_int32_base_atomics |
10# | cl_khr_global_int32_extended_atomics |
11# | cl_khr_gl_sharing |
12# | cl_khr_icd |
13# | cl_khr_local_int32_base_atomics |
14# | cl_khr_local_int32_extended_atomics |
15# | cl_khr_spir |
OpenCL CAPs (8#) |
01# | cl_device_global_mem_size | 2047 |
02# | cl_device_image2d_max_height | 16384 |
---|
03# | cl_device_image2d_max_width | 16384 |
---|
04# | cl_device_image3d_max_depth | 2048 |
---|
05# | cl_device_image3d_max_height | 2048 |
---|
06# | cl_device_image3d_max_width | 2048 |
---|
07# | cl_device_local_mem_size | 32 |
---|
08# | cl_device_max_samplers | 480 |
---|