Geeks3D latest news

FurMark
Current Version: 1.9.2
»FurMark homepage
»FurMark 1.9.x Submissions

GPU Caps Viewer
Current Version: 1.15.0
»GPU Caps Viewer homepage
»GPU DB Submissions

PhysX FluidMark
Current Version: 1.4.0
»FluidMark homepage
»FluidMark 1.4.x Submissions

GeeXLab
Current Version: 0.3.3
»GeeXLab homepage
»GeeXLab Overview

GPU Shark
Current Version: 0.5.5
»GPU Shark homepage

TessMark
Current Version: 0.3.0
»TessMark homepage

ShaderToyMark
Current Version: 0.3.0
»ShaderToyMark homepage
»ShaderToyMark Scores

Blogs
»JeGX's HackLab

Geeks3D's Articles
»GPU Memory Speed Demystified

»Multi-Threading Programming Resources

»GeForce and Radeon OpenCL Overview

»How to Get your Multi-core CPU Busy at 100%

»How To Make a VGA Dummy Plug

»Night Vision Post Processing Filter


Demoniak3D
Current Version: 1.23.0
»Demoniak3D
»Download
»Libraries and Plugins
»Demos
»Online Help - Reference Guide
»Codes Samples

Language

Language:

3D Graphics Search Engine:

The Geeks Of 3D


 

FurMark 1.9.x Scores

GPU burn-in test and OpenGL benchmark

» FurMark Homepage
» Get the latest version of FurMark
» All latest FurMark news


FurMark - GPU burn-in test and OpenGL benchmark




50 Recent Submissions

Graphics Card Score Date
AMD Radeon HD 69703766Feb 23, 2012
ATI Radeon HD 59705567Feb 23, 2012
AMD Radeon HD 7900 Series1910Feb 23, 2012
AMD Radeon HD 7900 Series3314Feb 23, 2012
ATI Radeon HD 6000 Series1518Feb 23, 2012
AMD Radeon HD 68501429Feb 23, 2012
NVIDIA GeForce GTX 5601548Feb 22, 2012
NVIDIA GeForce GTX 5602719Feb 22, 2012
NVIDIA GeForce GTX 2751437Feb 22, 2012
NVIDIA GeForce GTX 5701835Feb 22, 2012
AMD Radeon HD 6950 Series4396Feb 22, 2012
NVIDIA GeForce GTX 550 Ti1474Feb 22, 2012
GeForce GTX 5601430Feb 22, 2012
NVIDIA GeForce GTX 560 Ti1854Feb 22, 2012
NVIDIA GeForce GTX 2601153Feb 22, 2012
NVIDIA GeForce GTX 4601372Feb 22, 2012
AMD Radeon HD 68502405Feb 22, 2012
ATI Radeon HD 58703736Feb 22, 2012
ATI Radeon HD 58703736Feb 22, 2012
NVIDIA GeForce 9600 GT555Feb 22, 2012
ATI Radeon HD 59703183Feb 22, 2012
AMD SI TAHITI XT4358Feb 22, 2012
ATI Radeon HD 58502958Feb 22, 2012
NVIDIA GeForce GTX 5701193Feb 22, 2012
NVIDIA GeForce GTX 5601536Feb 22, 2012
ATI Radeon HD 57501593Feb 22, 2012
AMD Radeon HD 68708060Feb 22, 2012
ATI Radeon HD 57701842Feb 22, 2012
AMD Radeon HD 68704910Feb 22, 2012
AMD Radeon HD 68708072Feb 22, 2012
AMD Radeon HD 68501301Feb 22, 2012
NVIDIA GeForce GTX 4601178Feb 22, 2012
GeForce GTX 5702105Feb 22, 2012
ATI Radeon HD 58503039Feb 22, 2012
NVIDIA GeForce GTX 4705748Feb 22, 2012
ATI Radeon HD 48501170Feb 22, 2012
ATI Radeon HD 48501047Feb 22, 2012
NVIDIA GeForce 9800 GT544Feb 22, 2012
NVIDIA GeForce 9800 GT740Feb 22, 2012
NVIDIA GeForce 9800 GT575Feb 22, 2012
AMD Radeon HD 68502644Feb 22, 2012
Intel HD Graphics 3000280Feb 22, 2012
NVIDIA Quadro FX 580192Feb 22, 2012
AMD Radeon HD 68705762Feb 22, 2012
NVIDIA GeForce GTX 4601092Feb 22, 2012
ATI Radeon HD 57501660Feb 22, 2012
ATI Radeon HD 57501660Feb 22, 2012
NVIDIA GeForce GT 520M164Feb 22, 2012
AMD Radeon HD 68703439Feb 22, 2012
NVIDIA GeForce GTX 550 Ti891Feb 22, 2012







Page generated in 0.062035083770752 seconds.