Geeks3D latest news

FurMark
Current Version: 1.9.2
»FurMark homepage
»FurMark 1.9.x Submissions

GPU Caps Viewer
Current Version: 1.15.0
»GPU Caps Viewer homepage
»GPU DB Submissions

PhysX FluidMark
Current Version: 1.4.0
»FluidMark homepage
»FluidMark 1.4.x Submissions

GeeXLab
Current Version: 0.3.3
»GeeXLab homepage
»GeeXLab Overview

GPU Shark
Current Version: 0.5.5
»GPU Shark homepage

TessMark
Current Version: 0.3.0
»TessMark homepage

ShaderToyMark
Current Version: 0.3.0
»ShaderToyMark homepage
»ShaderToyMark Scores

Blogs
»JeGX's HackLab

Geeks3D's Articles
»GPU Memory Speed Demystified

»Multi-Threading Programming Resources

»GeForce and Radeon OpenCL Overview

»How to Get your Multi-core CPU Busy at 100%

»How To Make a VGA Dummy Plug

»Night Vision Post Processing Filter


Demoniak3D
Current Version: 1.23.0
»Demoniak3D
»Download
»Libraries and Plugins
»Demos
»Online Help - Reference Guide
»Codes Samples

Language

Language:

3D Graphics Search Engine:

The Geeks Of 3D


 



FurMark 1.8.x (and higher) Scores

OpenGL benchmark and graphics card stability test

» FurMark Homepage
» Get latest version of FurMark

  • All latest FurMark news
  • GeForce GTX 480 Tortured by FurMark: 300W and Earplugs Required!
  • The Real Power Consumption of 73 Graphics Cards



  • 100 Recent Submissions

    Graphics Card Score Date
    AMD Radeon HD 6900 Series6772Feb 4, 2012
    AMD Radeon HD 6900 Series5896Feb 4, 2012
    NVIDIA GeForce 8800 GT1125Feb 4, 2012
    NVIDIA GeForce GT 430514Feb 3, 2012
    ATI Radeon HD 58502468Feb 3, 2012
    ATI Radeon HD 48502439Feb 3, 2012
    NVIDIA GeForce GTX 5703203Feb 3, 2012
    AMD Radeon HD 6900 Series2476Feb 3, 2012
    NVIDIA GeForce GTX 4803154Feb 3, 2012
    NVIDIA GeForce GTX 4654645Feb 3, 2012
    NVIDIA GeForce GTX 4653991Feb 3, 2012
    NVIDIA GeForce GTX 4657060Feb 3, 2012
    NVIDIA GeForce GTX 4607130Feb 3, 2012
    NVIDIA GeForce GTX 570451Feb 3, 2012
    AMD Radeon HD 69705426Feb 3, 2012
    AMD Radeon HD 6900 Series5321Feb 3, 2012
    AMD Radeon HD 6800 Series4589Feb 3, 2012
    AMD Radeon HD 6800 Series2859Feb 3, 2012
    ATI Radeon 9600 PRO113Feb 3, 2012
    NVIDIA GeForce 9800 GTX4433Feb 3, 2012
    NVIDIA GeForce 9800 GTX4166Feb 3, 2012
    NVIDIA GeForce GTX 2606641Feb 3, 2012
    AMD Radeon HD 6900 Series16866Feb 3, 2012
    GeForce GTX 560 Ti8648Feb 3, 2012
    NVIDIA GeForce GTX 4605200Feb 3, 2012
    ATI Radeon HD 4870875Feb 3, 2012
    ATI Radeon HD 57706070Feb 3, 2012
    ATI Radeon HD 57702242Feb 3, 2012
    NVIDIA GeForce GTX 560 Ti15270Feb 3, 2012
    NVIDIA GeForce GTX 5702207Feb 3, 2012
    NVIDIA GeForce GTX 5705954Feb 3, 2012
    AMD Radeon HD 6900 Series5663Feb 3, 2012
    ATI Radeon HD 577014628Feb 3, 2012
    ATI Radeon HD 59701590Feb 3, 2012
    ATI Radeon HD 59708846Feb 3, 2012
    NVIDIA GeForce GTX 4702356Feb 3, 2012
    NVIDIA GeForce 8800 GTS 5123554Feb 3, 2012
    NVIDIA GeForce GTX 4604123Feb 3, 2012
    NVIDIA GeForce GTX 4607378Feb 2, 2012
    ATI Radeon HD 57702376Feb 2, 2012
    NVIDIA GeForce 9800 GTX/9800 GTX3208Feb 2, 2012
    NVIDIA GeForce 8800 GT2953Feb 2, 2012
    NVIDIA GeForce GTX 5706209Feb 2, 2012
    NVIDIA GeForce GTX 4604160Feb 2, 2012
    NVIDIA GeForce GTX 5703066Feb 2, 2012
    NVIDIA GeForce GTX 4702873Feb 2, 2012
    NVIDIA GeForce GTX 4604590Feb 2, 2012
    NVIDIA GeForce GTX 2956866Feb 2, 2012
    NVIDIA GeForce GTX 4704359Feb 2, 2012
    NVIDIA Quadro FX 18001372Feb 2, 2012
    NVIDIA Quadro FX 18001432Feb 2, 2012
    ATI Radeon HD 587010060Feb 2, 2012
    ATI Radeon HD 587010060Feb 2, 2012
    AMD Radeon HD 6900 Series10926Feb 2, 2012
    NVIDIA GeForce GTS 2504890Feb 2, 2012
    NVIDIA GeForce GTX 560 Ti6717Feb 2, 2012
    AMD Radeon HD 6800 Series2921Feb 2, 2012
    NVIDIA GeForce 7300 GT1011Feb 2, 2012
    NVIDIA GeForce 7300 GT506Feb 2, 2012
    AMD Radeon 6600M and 6700M Series1557Feb 2, 2012
    NVIDIA GeForce GTX 4605239Feb 2, 2012
    ATI Radeon HD 57702189Feb 2, 2012
    AMD Radeon HD 6700 Series6316Feb 2, 2012
    AMD Radeon HD 6700 Series2674Feb 2, 2012
    AMD Radeon HD 6700 Series838Feb 2, 2012
    NVIDIA GeForce GTS 2504761Feb 2, 2012
    AMD Radeon HD 6450384Feb 2, 2012
    NVIDIA GeForce GTX 4607269Feb 2, 2012
    NVIDIA GeForce GTX 5704701Feb 2, 2012
    NVIDIA GeForce GTX 57010424Feb 2, 2012
    NVIDIA GeForce GTX 5707635Feb 2, 2012
    NVIDIA GeForce 8800 GTS3764Feb 2, 2012
    GeForce GTX 5602549Feb 2, 2012
    GeForce GTX 5602549Feb 2, 2012
    NVIDIA GeForce 8600 GT893Feb 1, 2012
    AMD Radeon HD 68702660Feb 1, 2012
    NVIDIA GeForce GTX 460 SE3045Feb 1, 2012
    NVIDIA GeForce GTX 460 SE3098Feb 1, 2012
    NVIDIA GeForce GTX 5805485Feb 1, 2012
    NVIDIA GeForce 8600 GT1580Feb 1, 2012
    AMD Radeon HD 6670808Feb 1, 2012
    NVIDIA GeForce GTX 560 Ti4415Feb 1, 2012
    ATI Radeon HD 58307837Feb 1, 2012
    ATI Radeon HD 58303359Feb 1, 2012
    NVIDIA GeForce GTS 2504918Feb 1, 2012
    NVIDIA ION146Feb 1, 2012
    AMD Radeon HD 6800 Series4551Feb 1, 2012
    ATI Radeon HD 48703361Feb 1, 2012
    NVIDIA GeForce 620074Feb 1, 2012
    NVIDIA GeForce FX 55004Feb 1, 2012
    NVIDIA GeForce FX 55001Feb 1, 2012
    ATI Radeon HD 57704553Feb 1, 2012
    ATI Radeon HD 57704667Feb 1, 2012
    AMD Radeon HD 6800 Series5159Feb 1, 2012
    AMD Radeon HD 6700 Series3976Feb 1, 2012
    ATI Radeon HD 3850 X23875Feb 1, 2012
    AMD Radeon HD 6700 Series7791Feb 1, 2012
    NVIDIA GeForce GTX 2608388Feb 1, 2012
    NVIDIA GeForce GTX 580437Feb 1, 2012
    NVIDIA GeForce GTX 4805347Feb 1, 2012





    Page generated in 0.14988398551941 seconds.