Geeks3D latest news

FurMark
Current Version: 1.10.6
»FurMark homepage
»FurMark 1.9.x Submissions

GPU Caps Viewer
Current Version: 1.18.0
»GPU Caps Viewer homepage
»GPU DB Submissions

PhysX FluidMark
Current Version: 1.5.2
»FluidMark homepage
»FluidMark 1.4.x Submissions

GeeXLab
Current Version: 0.4.0
»GeeXLab homepage
»GeeXLab Overview

GPU Shark
Current Version: 0.6.10
»GPU Shark homepage

TessMark
Current Version: 0.3.0
»TessMark homepage

ShaderToyMark
Current Version: 0.3.0
»ShaderToyMark homepage
»ShaderToyMark Scores

Blogs
»JeGX's HackLab

Geeks3D's Articles
»GPU Memory Speed Demystified

»Multi-Threading Programming Resources

»GeForce and Radeon OpenCL Overview

»How to Get your Multi-core CPU Busy at 100%

»How To Make a VGA Dummy Plug

»Night Vision Post Processing Filter


Demoniak3D
Current Version: 1.23.0
»Demoniak3D
»Download
»Libraries and Plugins
»Demos
»Online Help - Reference Guide
»Codes Samples

Language

Language:

3D Graphics Search Engine:

The Geeks Of 3D


 

FurMark 1.9.2 Scores

GPU burn-in test and OpenGL benchmark

» FurMark Homepage
» Get the latest version of FurMark
» All latest FurMark news


FurMark - GPU burn-in test and OpenGL benchmark





*** FurMark Scores - Comparative Tables ***
(Preset:1080 and Preset:720) are now available HERE.

FurMark scores comparative charts



20 Recent Submissions (Preset:1080 and Preset:720)

Graphics Card Score Date
NVIDIA GeForce GTX 460 SE1055May 25, 2013
AMD Radeon HD 65701171May 25, 2013
AMD Radeon HD 78702370May 25, 2013
NVIDIA GeForce GTX 6803091May 25, 2013
NVIDIA GeForce GTX 6802829May 25, 2013
NVIDIA GeForce GTX 4701432May 25, 2013
AMD Radeon HD 69502324May 25, 2013
AMD Radeon HD 67901937May 25, 2013
AMD Radeon HD 78704131May 25, 2013
AMD Radeon HD 79503310May 25, 2013
NVIDIA GeForce GTX 6806173May 25, 2013
NVIDIA GeForce GTX 6805315May 25, 2013
NVIDIA GeForce GTX 6805315May 25, 2013
NVIDIA GeForce GTX 4602465May 25, 2013
AMD Radeon HD 65701175May 25, 2013
NVIDIA GeForce GTX 650 Ti Boost5027May 25, 2013
NVIDIA GeForce GTX 660 Ti2809May 25, 2013
NVIDIA GeForce GTX 2601772May 25, 2013
NVIDIA GeForce GTX 2601772May 25, 2013
NVIDIA GeForce GTX 4602582May 25, 2013


20 Recent Submissions (Burn-in scores)

Graphics Card Score Frames | max GPU temp. Date
NVIDIA GeForce 9600 GT8968570 | 66 °CMay 24, 2013
AMD SI TAHITI XT11013109866 | 89 °CMay 24, 2013
NVIDIA GeForce GTX 460364436077 | 68 °CMay 23, 2013
NVIDIA GeForce GTX 670431342817 | 78 °CMay 23, 2013
AMD PITCAIRN PRO259325596 | 74 °CMay 23, 2013
NVIDIA GeForce GTX 560 Ti254925209 | 85 °CMay 22, 2013
NVIDIA GeForce GT 4304974610 | 70 °CMay 22, 2013
AMD SI TAHITI PRO411340762 | 69 °CMay 21, 2013
NVIDIA GeForce GTX 470251524869 | 84 °CMay 19, 2013
ATI Mobility Radeon HD 54701871597 | 88 °CMay 19, 2013
AMD SI TAHITI PRO760475774 | 89 °CMay 19, 2013
NVIDIA GeForce GTX 580158615588 | 86 °CMay 18, 2013
ATI Radeon HD 4850172516952 | 81 °CMay 18, 2013
AMD SI TAHITI XT743674095 | 91 °CMay 16, 2013
AMD SI TAHITI XT743674095 | 91 °CMay 16, 2013
AMD Radeon HD 7900 Series937693508 | 93 °CMay 16, 2013
AMD Radeon HD 6850195519279 | 87 °CMay 15, 2013
NVIDIA GeForce GTX 570273226986 | 74 °CMay 15, 2013
NVIDIA GeForce GTX 680410940806 | 85 °CMay 15, 2013
AMD SI TAHITI XT387338452 | 88 °CMay 15, 2013





Page generated in 0.058499813079834 seconds.